Complete NBA Player Directory | Printable Team Roster | 2007-08 Roster
Spurs Roster

 2008-09 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
15 Matt Bonner C 6-10 240 04/05/1980   Florida 4
12 Bruce Bowen F 6-7 200 06/14/1971   Cal State Fullerton 12
21 Tim Duncan F-C 6-11 260 04/25/1976   Wake Forest 11
4 Michael Finley G-F 6-7 225 03/06/1973   Wisconsin 13
20 Manu Ginobili G 6-6 205 07/28/1977   Argentina 6
1 Malik Hairston G 6-6 220 02/23/1987   Oregon R
3 George Hill G 6-2 180 05/04/1986   IUPUI R
28 Ian Mahinmi C 6-11 230 11/05/1986   France 1
8 Roger Mason G 6-5 212 09/10/1980   Virginia 4
7 Fabricio Oberto C-F 6-10 245 03/21/1975   Argentina 3
9 Tony Parker G 6-2 180 05/17/1982   France 7
40 Kurt Thomas C-F 6-9 235 10/04/1972   Texas Christian 13
35 Anthony Tolliver C 6-8 240 06/01/1985   Creighton R
5 Ime Udoka F-G 6-5 220 08/09/1977   Portland State 4
11 Jacque Vaughn G 6-1 190 02/11/1975   Kansas 11

HEAD COACH
Gregg Popovich (College - Air Force Academy)

ASSISTANT COACHES
Mike Budenholzer (College - Pomona)
Don Newman (College - Idaho)
Brett Brown (College - Boston University)
Chip Engelland (College - Duke)
Chad Forcier (College - Seattle Pacific)

STRENGTH-AND-CONDITIONING COACH
Mike Brungardt (College - Central State (OH))

ATHLETIC TRAINER
Will Sevening (College - Wisconsin-LaCrosse)

ASSISTANT TRAINER
Chad Bergman (College - IUPUI)


C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 01/07/2009,05:30 AM